
Add to Cart
Sports Heart Rate Fitness Smart Band battery 90mAH for Womens and men
Features:
Heart is the center of all,know more about your heart know more about your health inported CPU,more accurate monitoring lower power consumption and radiation-aless.
Intelligent calculation of walking number distance and calorie consunmption greatly improve data accuracy.
New generation sensors,more accurate monitoring,lower power consumption.
Include sleep time,sleep depth ,waking support to pre-set clock.
Specification:
Machine configuration | ||
Types of | Details | description |
product structure | product type | Heart rate smart bracelet |
Wristband size | 230mm*18mm*2mm | |
Dimensions | 42mm * 23MM * 9.5mm | |
weight | 24.8g | |
Display | Display size | 0.96inch |
Resolution | 160*80 | |
battery | size | 351423 |
capacity | 90mAH | |
Machine material | Cover | PC technology lens |
body | 316L steel | |
Strap | TPU | |
Strap color | Black, white, red, wine red, pink, orange, light blue, dark blue, light purple, dark purple, green | |
Standby time | 20 days | |
usage time | 6-7 days | |
Hardware parameters | ||
Types of | Details | description |
CPU | Types of | SYD8810 |
Heart rate | PPG | SC7R30 |
RAM | SRAM | 32KB |
SFlash | Flash | P25Q16H |
Accelerometer | G-sensor | SC7A20 |
vibration | motor | Cylindrical motor |
antenna | Built-in | FPC antenna |
Charger interface | USB | Standard USB port charging |
button | touch | Single Point |
Android | system version | 4.4 or more |
apple | system version | 8.4 or more |
Types of | Details | description |
Software functions | Time display | stand by |
Step counting | stand by | |
Calories | stand by | |
distance | stand by | |
Sport mode | Support (running, cycling, skipping, badminton, table tennis) | |
Raise your hand to bright screen | stand by | |
Sleep monitoring | stand by | |
Running track | APP | |
incoming call | stand by | |
message notification | stand by | |
Sedentary reminder | stand by | |
Alarm reminder | stand by | |
Do Not Disturb | stand by | |
Find your bracelet | stand by | |
Dial switching | 3 dials | |
bright adjustment | 4 levels of brightness adjustment | |
Touch and hold | stand by | |
the weather | stand by | |
Dial in Chinese and English | stand by | |
Heart rate | stand by | |
Continuous heart rate | stand by | |
blood pressure | stand by | |
Whole point measurement | stand by | |
Apple health | stand by | |
WeChat Campaign | stand by | |
Wearing choice | stand by | |
Bluetooth name | stand by | |
UI interface language | Chinese and English | |
Information push language | Chinese and English | |
APP support language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italy, Portugal ... | |
APP name | Dayband | |
charging method | USB charging | |
OTA upgrade | stand by |
100% brand new and high-quality ,0.96inch IPS color screen display, clear to see even under sunlight,
The bracelet band is replaceable ,Soft TFU bracelet, quite skin-friendly and comfortable
Sports and health: Sports step (3D sensor), calorie consumption, exercise distance, pedometer ,Support Dynamic Heart rate, Blood Pressure, Blood Oxygen monitoring, Support call reminder and message reminder
Remote camera function: shake it to take photos after Bluetooth connection like a remote camera shutter for your phone.
Life waterproof: can wash hands, wear in the rain, but cannot swim
new smart band c6s / smart watch c6s / fitness band hot selling
Factory Information:
Shenzhen Lookcare Technology Co., Ltd. is an intelligent hardware R & D and production of high-tech companies, adhere to the people-centered, based on the theme of Sports, Fashion, Health, harmony of smart life. Our vision is to create an interesting, comfortable, healthy and environmentally friendly intelligent environment for our users.
Relying on Intelligent Electronic Research Center of Shenzhen Alliance of Colleges, We have the first class intelligent hardware research and development team, dedicated to the research and development smart product of traditional life.
More than five years of experience in intelligent hardware products, and more than ten years long-term service for the European and American industries in the high-end customers. We hope to establish a strategic partnership with global customers.